A suggestive scheme of studies for the Bachelor of Business Administration (BBA) program is given below. However, this course distribution is not rigid. HEIs can redistribute courses across the semesters based on the availability of teaching staff and other facilities.
Areas Covered in BBA programs
Minimum Number of Semesters 8
Semester I: (18 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Quantitative Reasoning-I | 3-0 | |
| Functional English | 3-0 | |
| Applications of Information and Communication Technologies | 2+1 | |
| Principles of Management | 3-0 | |
| Domain-Specific Core Course-I | 3-0 | |
| Interdisciplinary Course-I | 3-0 | |
| Total 18 |
Semester II: (18 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Quantitative Reasoning-II | 3-0 | |
| Social Science | 2-0 | |
| Expository Writing | 3-0 | |
| Natural Sciences | 2-1 | |
| Fehm-e-Quran – I (for Muslim Students) | 0-1 | |
| Organizational Behavior | 3-0 | |
| Principles of Accounting | 3-0 | |
| Total 18 |
Semester III: (17 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Arts and Humanities | 2-0 | |
| Pakistan Studies | 2-0 | |
| Fehm-e-Quran – II (for Muslim Students) | 0-1 | |
| Principles of Marketing | 3-0 | |
| Financial Accounting | 3-0 | |
| Domain-Specific Core Course-II | 3-0 | |
| Interdisciplinary Course-II | 3-0 | |
| Total 17 |
Semester IV: (17 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Civics and Community Engagement | 2-0 | |
| Ideology and Constitution of Pakistan | 2-0 | |
| Entrepreneurship | 2-0 | |
| Islamic Studies (Religious Education/ Ethics for non-Muslims) | 2-0 | |
| Business Finance | 3-0 | |
| Marketing Management | 3-0 | |
| Domain-Specific Core Course-III | 3-0 | |
| Total 17 |
Semester V: (15 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Human Resource Management | 3-0 | |
| Financial Management | 3-0 | |
| Interdisciplinary Course-III | 3-0 | |
| Domain-Specific Core Course –IV | 3-0 | |
| Domain-Specific Core Course –V | 3-0 | |
| Total 15 |
Note: Students shall be required to complete three credit hours of field experience or internship any time after completion of the 5th semester.
Semester VI: (15 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Domain-Specific Core Course –VI | 3-0 | |
| Domain-Specific Core Course –VII | 3-0 | |
| Interdisciplinary Course-IV | 3-0 | |
| Elective-I | 3-0 | |
| Elective-II | 3-0 | |
| Total 15 |
Note: Students shall be required to complete three (03) credit hours of Field Experience or Internship any time after completion of the 5th semester.
Semester VII: (15 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Business Research Methods | 3-0 | |
| AI in Business | 3-0 | |
| Domain-Specific Core Course –VIII (Business & Management Relevant Certification) * | 0-3 | |
| Elective-III | 3-0 | |
| Elective-IV | 3-0 | |
| Total 15 |
Semester VIII: (15 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Domain-Specific Core Course -IX | 3-0 | |
| Elective-III | 3-0 | |
| Elective-IV | 0-3 | |
| Capstone Project | 3-0 | |
| Internship/ Field Experience | 3-0 | |
| Total 15 |
* BBA students are required to complete any relevant certification (equivalent to 3 credit hours in total) over the period of the four-year degree program as a mandatory condition for degree completion. A certification will be considered equivalent to 1 credit hour if it involves 16 hours of study. The respective department will guide students in selecting relevant certifications, ensuring alignment with current market needs and the program’s objectives.