Students of KICSIT fall into one of the following three fee categories:
Category 1: Children of KRL employees
Category 2: Children of SPDs’ controlled Strategic Organization Employees. Namely, these Organizations are: SPD, PAEC, NESCOM, SUPARCO, DESTO. A bonafide from employee organization is required.
Category 3: Others than the above (General Public)
These categories need to be indicated in the application form. Fees and expenses for different categories are given in the table below.
Fee Structure:
Particulars | KICSIT fee from Fall 2022 Semester | |||
---|---|---|---|---|
Wards of KRL (in Rupees) |
Wards of SPD Orgs (in Rupees) |
Wards of General Public (in Rupees) |
||
Admission Fee | 15,000 | 15,000 | 15,000 | Fee Payable one Time with First Semester Fee |
University Registration Fee | 1000 | 1000 | 1000 | |
LAB SECURITY | 2,000 | 2,000 | 2,000 | |
LIBRARY SECURITY | 2,000 | 2,000 | 2,000 | |
Certificates’ Verification Fee | 3,000 | 3,000 | 3,000 | |
Total one time charges | 23,000 | 23,000 | 23,000 | |
Tuition Fee | Rs. 60,000 | Rs. 70,000 | Rs. 80,000 | Fee Payable in each Semester |
Sports fund | Rs. 500 | Rs. 500 | Rs. 500 | |
Service Charges | Rs. 3000 | Rs. 3000 | Rs. 3000 | |
Library Fund | Rs. 500 | Rs. 500 | Rs. 500 | |
Labortary Fund | Rs. 1000 | Rs. 1000 | Rs. 1000 | |
Total Semester Fee | Rs. 65,000 | Rs. 75,000 | Rs. 85,000 |
Transport Charges
* will be renewed annually and charged accordingly
Note: As per emergence situation the fee may be revised within academic year.
Fee Structure:
Sr.No | Details | Amount(Rs) |
---|---|---|
1 | Admission Fee (Once) | 15,000/- |
2 | Endowment Fund (Once) | 5,000/- |
3 | Tuition Fee (per Semester) | 60,000/- |
4 | Freeze Charges per semester | 5,000/- |
Note:
|
Transport or any other charges will be charged as per approved rates of existing BS programs in KICSIT.
The amount of fee and dues given in tables may be revised by the University or KICSIT authorities as and when required.